Free demo slot
Ultra Fortunator: Hold and Win Demo
Play Ultra Fortunator: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Ultra Fortunator: Hold and Win for free
Game details
Slot information
Software
Paylines
10
Min Bet
0.2
Max Bet
100
Volatility
Release Date
2022-09-02
RTP
95.55%
Type
Reels
5
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Ultra Fortunator: Hold and Win to other casino games
![]() Ultra Fortunator: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Playson | Pragmatic Play | Bullshark Games | Playson |
| Release Date | 2022-09-02 | 2023-06-22 | 2024-12-30 | 2025-04-01 | 2023-07-05 |
| Volatility | Medium-High | Medium-High | Medium | Medium-High | Medium-High |
| Min Bet | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
| Max Bet | 100 | 100 | 240 | 100 | 100 |
| Max Win | x2157.00 | x5524.00 | x5000.00 | x15000.00 | x16746.00 |
| RTP | 95.55% | 95.76% | 96.52% | 96.16% | 95.76% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Paylines | 10 | 25 | 20 | 14 | 25 |
| Progressive | × | × | × | × | × |
| Wild Symbol | × | ✓ | ✓ | ✓ | ✓ |
| Free Spins | × | ✓ | ✓ | ✓ | ✓ |
| Scatter Symbol | × | ✓ | ✓ | ✓ | ✓ |
| Multiplier | × | × | × | ✓ | ✓ |
| Cascading | × | × | × | × | × |
More games

















