Free demo slot
Empire Gold: Hold and Win Demo
Play Empire Gold: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Empire Gold: Hold and Win for free
Game details
Slot information
Software
Paylines
25
Min Bet
0.2
Max Bet
100
Volatility
Release Date
2023-06-22
RTP
95.76%
Type
Reels
5
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Empire Gold: Hold and Win to other casino games
![]() Empire Gold: Hold and Win Current | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Provider | Playson | AvatarUX Studios | Pragmatic Play | Mascot Gaming | BGAMING |
| Release Date | 2023-06-22 | 2022-05-23 | 2025-01-30 | 2021-04-19 | 2021-06-11 |
| Volatility | Medium-High | High | High | Low | High |
| Min Bet | 0.2 | 0.2 | 0.1 | 0.4 | 0.1 |
| Max Bet | 100 | 40 | 250 | 40 | 20 |
| Max Win | x5524.00 | x20000.00 | x5000.00 | x1000 | x5500.00 |
| RTP | 95.76% | 96.34% | 95.50% | 95,00% | 95.50% |
| Reels | 5 | 6 | 6 | 5 | 5 |
| Paylines | 25 | 8196 (Bothway) | Pay Anywhere | 40 | 10 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Spins | ✓ | ✓ | × | ✓ | ✓ |
| Scatter Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplier | × | ✓ | ✓ | ✓ | × |
| Cascading | × | ✓ | × | ✓ | × |
More games
















