Free demo slot
Sunny Fruits: Hold and Win Demo
Play Sunny Fruits: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Sunny Fruits: Hold and Win for free
Game details
Slot information
Software
Paylines
10
Min Bet
0.1
Max Bet
100
Volatility
Release Date
2020-02-20
RTP
95.05%
Type
Reels
5
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Sunny Fruits: Hold and Win to other casino games
![]() Sunny Fruits: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Atomic Slot Lab | Pragmatic Play | Pragmatic Play | Playson |
| Release Date | 2020-02-20 | 2025-07-03 | 2017-03-05 | 2020-04-02 | 2024-03-14 |
| Volatility | Medium-High | Medium | Low-Medium | Medium | High |
| Min Bet | 0.1 | 0.5 | 0.03 | 0.4 | 0.2 |
| Max Bet | 100 | 225 | 15 | 200 | 100 |
| Max Win | x1193.00 | x4000.00 | x3000.00 | x2000.00 | 10000 |
| RTP | 95.05% | 95.57% | 96.96% | 95.52% | 95.74% |
| Reels | 5 | 3 | 3 | 5 | 5 |
| Paylines | 10 | 9 | 3 | 40 | 5 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Spins | × | × | × | × | × |
| Scatter Symbol | × | × | × | ✓ | × |
| Multiplier | × | ✓ | × | × | × |
| Cascading | × | × | × | × | × |
Game series
Explore the Sunny Fruits Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | Sunny Fruits: Hold and Win Current game | 2020 | 95.05% | Medium-High |
![]() | 2020 | 95.70% | Medium-High | |
![]() | 2024 | 95.74% | High |
More games

















