Free demo slot
Sunny Fruits 2: Hold and Win Demo
Play Sunny Fruits 2: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Sunny Fruits 2: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Sunny Fruits 2: Hold and Win to other casino games
![]() Sunny Fruits 2: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Pragmatic Play | Pragmatic Play | Reel Kingdom | Playson |
| Release Date | 2024-03-14 | 2021-08-26 | 2024-03-06 | 2024-05-20 | 2018-08-28 |
| Volatility | High | High | High | Medium-High | Medium-High |
| Min Bet | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
| Max Bet | 100 | 100 | 240 | 250 | 100 |
| Max Win | 10000 | x5000.00 | x5000.00 | x2100.00 | x679.00 |
| RTP | 95.74% | 95.50% | 96% | 95.50% | 96.05% |
| Reels | 5 | 6 | 5 | 5 | 5 |
| Paylines | 5 | 200704 | 20 | 10 | 10 (Bothway) |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Spins | × | × | ✓ | ✓ | × |
| Scatter Symbol | × | ✓ | ✓ | ✓ | × |
| Multiplier | × | ✓ | × | ✓ | × |
| Cascading | × | ✓ | × | × | × |
Game series
Explore the Sunny Fruits Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | 2020 | 95.05% | Medium-High | |
![]() | 2020 | 95.70% | Medium-High | |
![]() | Sunny Fruits 2: Hold and Win Current game | 2024 | 95.74% | High |
More games


















