Free demo slot
Diamonds Power: Hold and Win Demo
Play Diamonds Power: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Diamonds Power: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Diamonds Power: Hold and Win to other casino games
![]() Diamonds Power: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Endorphina | Pragmatic Play | Gaming Corps | Playson |
| Release Date | 2023-11-09 | 2024-12-18 | 2024-02-15 | 2024-12-13 | 2024-07-25 |
| Volatility | Medium | Medium-High | High | High | High |
| Min Bet | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 |
| Max Bet | 100 | 120 | 100 | 70 | 100 |
| Max Win | 1057 | x21000.00 | x40000.00 | x5000.00 | x14000.00 |
| RTP | 95.66% | 96.01% | 98.09% | 96.02% | 95.78% |
| Reels | 3 | 5 | 7 | 5 | 5 |
| Paylines | 5 | 20 | 117649 | pay anywhere | 5 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | × | ✓ |
| Free Spins | × | ✓ | ✓ | × | × |
| Scatter Symbol | × | ✓ | ✓ | ✓ | × |
| Multiplier | × | ✓ | ✓ | ✓ | ✓ |
| Cascading | × | ✓ | ✓ | × | × |
Game series
Explore the Diamonds Power Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | Diamonds Power: Hold and Win Current game | 2023 | 95.66% | Medium |
![]() | 2025 | 95% | Medium-High |
More games

















