Free demo slot
Supercharged Clovers: Hold and Win Demo
Play Supercharged Clovers: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Supercharged Clovers: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Supercharged Clovers: Hold and Win to other casino games
![]() Supercharged Clovers: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Endorphina | Endorphina | Endorphina | Endorphina |
| Release Date | 2024-07-25 | 2025-12-09 | 2024-08-07 | 2024-07-15 | 2025-07-07 |
| Volatility | High | Medium | High | Medium-High | High |
| Min Bet | 0.2 | 0.1 | 0.1 | 0.05 | 0 |
| Max Bet | 100 | 200 | 200 | 80 | 125 |
| Max Win | x14000.00 | x2000 | 810 | x2500.00 | x2200.00 |
| RTP | 95.78% | 95% | 96.07% | 96.06% | 96.04% |
| Reels | 5 | 5 | 3 | 3 | 5 |
| Paylines | 5 | 40 | 27 | 5 | 50 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Spins | × | × | × | × | ✓ |
| Scatter Symbol | × | × | × | × | ✓ |
| Multiplier | ✓ | ✓ | × | × | ✓ |
| Cascading | × | × | × | × | × |
More games

















