Free demo slot
Coin Strike: Hold and Win Demo
Play Coin Strike: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Coin Strike: Hold and Win for free
Game details
Slot information
Software
Paylines
5
Min Bet
0.2
Max Bet
100
Volatility
Release Date
2023-04-14
RTP
95.66%
Type
Reels
3
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Coin Strike: Hold and Win to other casino games
![]() Coin Strike: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Bigpot Gaming | Endorphina | BGAMING | Playson |
| Release Date | 2023-04-14 | 2022-06-07 | 2023-03-15 | 2024-07-16 | 2021-11-26 |
| Volatility | Medium-High | Medium | High | High | High |
| Min Bet | 0.2 | 0.2 | 0.4 | 0.25 | 0.2 |
| Max Bet | 100 | 200 | 20 | 25 | 100 |
| Max Win | x5150.00 | x2000.00 | x93750.00 | x10490.00 | x2620.00 |
| RTP | 95.66% | 96.18% | 96.01% | 96.10% | 95.60% |
| Reels | 3 | 5 | 6 | 5 | 3 |
| Paylines | 5 | 50 | 4096 | 10 | 5 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | × | ✓ |
| Free Spins | × | ✓ | ✓ | × | × |
| Scatter Symbol | × | ✓ | ✓ | ✓ | × |
| Multiplier | × | ✓ | ✓ | × | ✓ |
| Cascading | × | × | × | × | × |
Game series
Explore the Coin Strike Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | Coin Strike: Hold and Win Current game | 2023 | 95.66% | Medium-High |
![]() | 2025 | 95.65% | High | |
![]() | 2026 | 95% | Medium | |
![]() | 2026 | 95% | Medium |
More games





















