Free demo slot
Coin Strike 2: Hold and Win Demo
Play Coin Strike 2: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Coin Strike 2: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Coin Strike 2: Hold and Win to other casino games
![]() Coin Strike 2: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Playson | Endorphina | Pragmatic Play | Indigo Magic |
| Release Date | 2025-07-24 | 2025-02-27 | 2025-07-21 | 2024-07-22 | 2024-10-28 |
| Volatility | High | Medium-High | High | High | Medium |
| Min Bet | 0 | 0.2 | 0 | 0.2 | 0.1 |
| Max Bet | 100 | 100 | 50 | 240 | 250 |
| Max Win | x15000.00 | x1000.00 | x40000.00 | x5000.00 | x5000.00 |
| RTP | 95.65% | 95.50% | 96.08% | 95.51% | 96.05% |
| Reels | 3 | 5 | 6 | 6 | 5 |
| Paylines | 8 | 10 | Pay Anywhere | 4096 | 10 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | × | ✓ | ✓ |
| Free Spins | × | × | ✓ | ✓ | ✓ |
| Scatter Symbol | × | × | ✓ | × | ✓ |
| Multiplier | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cascading | × | × | ✓ | × | × |
Game series
Explore the Coin Strike Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | 2023 | 95.66% | Medium-High | |
![]() | Coin Strike 2: Hold and Win Current game | 2025 | 95.65% | High |
![]() | 2026 | 95% | Medium | |
![]() | 2026 | 95% | Medium |
More games



















