Free demo slot
Buffalo Power 2: Hold and Win Demo
Play Buffalo Power 2: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Buffalo Power 2: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Buffalo Power 2: Hold and Win to other casino games
![]() Buffalo Power 2: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Playson | Pragmatic Play | Atomic Slot Lab | 1spin4win |
| Release Date | 2023-06-01 | 2023-06-22 | 2022-03-29 | 2023-06-05 | 2025-03-20 |
| Volatility | High | Medium-High | High | Medium | High |
| Min Bet | 0.2 | 0.2 | 0.1 | 0.25 | 0.01 |
| Max Bet | 100 | 100 | 100 | 100 | 50 |
| Max Win | x10468.00 | x5524.00 | x5533.00 | x5431.00 | x2100.00 |
| RTP | 95.44% | 95.76% | 96.50% | 95.43% | 97.3% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Paylines | 20 | 25 | 10 | 25 | 243 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | × |
| Free Spins | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplier | ✓ | × | × | ✓ | ✓ |
| Cascading | × | × | × | × | × |
Game series
Explore the Buffalo Power Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | 2020 | 95.04% | Medium | |
![]() | 2021 | 95.84% | Medium-High | |
![]() | 2021 | 95.04% | Medium | |
![]() | Buffalo Power 2: Hold and Win Current game | 2023 | 95.44% | High |
More games





















