Free demo slot
Sherwood Coins: Hold and Win Demo
Play Sherwood Coins: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Sherwood Coins: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Sherwood Coins: Hold and Win to other casino games
![]() Sherwood Coins: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Gaming Corps | Mascot Gaming | Atomic Slot Lab | BGAMING |
| Release Date | 2023-11-23 | 2022-03-01 | 2026-06-03 | 2024-08-12 | 2022-08-29 |
| Volatility | High | High | High | Medium | High |
| Min Bet | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Max Bet | 100 | 200 | 51 | 100 | 20 |
| Max Win | x3000.00 | x1000 | x3500 | x4500.00 | x10200.00 |
| RTP | 93% | 97.32% | 95% | 95.5% | 96% |
| Reels | 5 | 5 | 5 | 5 | 6 |
| Paylines | 25 | 20 | 10 | 432 | Pay Anywhere |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | × | × | ✓ | ✓ |
| Free Spins | ✓ | × | ✓ | ✓ | ✓ |
| Scatter Symbol | ✓ | × | × | ✓ | ✓ |
| Multiplier | ✓ | × | × | ✓ | ✓ |
| Cascading | × | × | × | × | × |
More games

















