Free demo slot
Mammoth Peak: Hold and Win Demo
Play Mammoth Peak: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Mammoth Peak: Hold and Win for free
Game details
Slot information
Software
Paylines
20
Min Bet
0.2
Max Bet
100
Volatility
Release Date
2023-02-08
RTP
95.10%
Type
Reels
5
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Mammoth Peak: Hold and Win to other casino games
![]() Mammoth Peak: Hold and Win Current | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Provider | Playson | Indigo Magic | Mascot Gaming | BGAMING | BGAMING |
| Release Date | 2023-02-08 | 2025-05-29 | 2021-11-23 | 2026-02-17 | 2026-05-19 |
| Volatility | Medium-High | Medium | High | Medium-High | Low-Medium |
| Min Bet | 0.2 | 0.1 | 0.25 | 0.25 | — |
| Max Bet | 100 | 250 | 2.5 | 50 | — |
| Max Win | x2348.00 | x2300.00 | x1000 | x5000 | x2500 |
| RTP | 95.10% | 94.22% | 95.27% | 96.96% | 96.1% |
| Reels | 5 | 5 | 6 | 5 | 3 |
| Paylines | 20 | 25 | 46656 | 50 | 9 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Spins | ✓ | × | ✓ | ✓ | × |
| Scatter Symbol | ✓ | × | ✓ | ✓ | × |
| Multiplier | ✓ | ✓ | ✓ | × | ✓ |
| Cascading | × | × | ✓ | × | × |
More games















