Free demo slot
Fire Coins: Hold and Win Demo
Play Fire Coins: Hold and Win by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Fire Coins: Hold and Win for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Fire Coins: Hold and Win to other casino games
![]() Fire Coins: Hold and Win Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | BGAMING | 1spin4win | BGAMING | Endorphina |
| Release Date | 2023-10-19 | 2018-04-07 | 2026-10-22 | 2025-12-09 | 2024-12-05 |
| Volatility | High | Medium-High | High | Low | Medium |
| Min Bet | 0.1 | 0.25 | — | — | 0.01 |
| Max Bet | 100 | 25 | — | — | 100 |
| Max Win | x1065.00 | x8888.00 | x2000 | x2500 | x1000.00 |
| RTP | 95.64% | 96.29% | 97.2% | 97.21% | 96.07% |
| Reels | 3 | 5 | 3 | 5 | 5 |
| Paylines | 5 | 5 | 27 | 10 | 5 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | × |
| Free Spins | × | ✓ | × | × | × |
| Scatter Symbol | × | ✓ | × | × | × |
| Multiplier | × | × | × | × | × |
| Cascading | × | × | × | × | × |
More games

















