Free demo slot
Book of Gold: Classic Demo
Play Book of Gold: Classic by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play Book of Gold: Classic for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare Book of Gold: Classic to other casino games
![]() Book of Gold: Classic Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | Pragmatic Play | FTG | BGAMING | BGAMING |
| Release Date | 2019-05-23 | 2026 | 2021-09-15 | 2024-01-04 | 2018-04-07 |
| Volatility | High | High | Medium | Low-Medium | Medium-High |
| Min Bet | 0.1 | 0.2 | 1 | 0.6 | 0.25 |
| Max Bet | 100 | 240 | 500 | 150 | 25 |
| Max Win | x5000.00 | x15000 | x1000.00 | x3000.00 | x8888.00 |
| RTP | 95.94% | N/A | 96.20% | 97.11% | 96.29% |
| Reels | 5 | 6 | 5 | 5 | 5 |
| Paylines | 10 | Scatter Pays | 10 | 100 | 5 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | × | ✓ | ✓ | ✓ |
| Free Spins | ✓ | ✓ | × | × | ✓ |
| Scatter Symbol | ✓ | ✓ | × | ✓ | ✓ |
| Multiplier | × | × | × | × | × |
| Cascading | × | × | × | × | × |
Game series
Explore the Book of Gold Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | 2018 | 95.04% | High | |
![]() | Book of Gold: Classic Current game | 2019 | 95.94% | High |
![]() | 2019 | 95.95% | High | |
![]() | 2020 | 95.40% | High | |
![]() | 2021 | 95.52% | High |
More games






















