Free demo slot
3 Fruits Win Double Hit Demo
Play 3 Fruits Win Double Hit by Playson in demo mode. Review RTP, volatility, features, and available casino offers before playing for real money.

Demo mode
Play for real money Play 3 Fruits Win Double Hit for free
Game details
Slot information
Categories
Themes & features
Themes
Features
Comparison
Slot profile
Comparison
Compare 3 Fruits Win Double Hit to other casino games
![]() 3 Fruits Win Double Hit Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Playson | 1spin4win | Playson | Pragmatic Play | Pragmatic Play |
| Release Date | 2021-04-08 | 2025-10-23 | 2018-12-04 | 2022-07-08 | 2018-03-15 |
| Volatility | High | High | Medium-High | High | Low-Medium |
| Min Bet | 0.01 | 0.01 | 0.2 | 1 | 0.09 |
| Max Bet | 5 | 50 | 100 | 500 | 90 |
| Max Win | x5000.00 | x1500 | x1000.00 | x2500.00 | x181.00 |
| RTP | 95.56% | 97.1 % | 95.38% | 95.39% | 94.45% |
| Reels | 3 | 5 | 5 | 3 | |
| Paylines | 5 (Bothway) | 27 | 40 | 100 | 9 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Spins | × | × | ✓ | × | × |
| Scatter Symbol | ✓ | × | ✓ | ✓ | × |
| Multiplier | × | × | × | × | ✓ |
| Cascading | × | × | × | × | × |
Game series
Explore the 3 Fruits Win Collection by Playson
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | 2019 | 96.21% | Medium | |
![]() | 3 Fruits Win Double Hit Current game | 2021 | 95.56% | High |
More games



















